Wine Valley Golf Course
176 Wine Valley Rd , Walla Walla, WA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7570 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2009 |
| Architect | Dan Hixson Golf Design |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7570 | 76.1 | 134 | 101 |
| Black | 72 | 6760 | 72.2 | 125 | 95.7 |
| Blue | 72 | 6335 | 70.5 | 123 | 93.7 |
| White | 72 | 5845 | 68.8 | 119 | 91.2 |
| White (L) | 72 | 5845 | 73.6 | 124 | 97 |
| Red | 72 | 5105 | 69.3 | 112 | 90.4 |



