WildHorse Golf Club
2100 W Warm Springs Rd , Henderson, NV

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6525 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2004 |
| Architect | Hubert Green/Robert E. Cupp, ASGCA/(R) Brian Curley, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Green | 70 | 6525 | 70.8 | 120 | 93.4 |
| Gold | 70 | 6037 | 68 | 116 | 89.8 |
| Black | 70 | 5529 | 66.1 | 114 | 87.6 |
| Forward | 70 | 4995 | 71.3 | 125 | 94.8 |



