Upland Hills Country Club
1231 E 16th St , Upland, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 5902 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1985 |
| Architect | David A. Rainville, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 70 | 5902 | 68.6 | 121 | 91.4 |
| Middle | 70 | 5491 | 66.7 | 118 | 88.9 |
| Middle (L) | 70 | 5491 | 72.5 | 124 | 95.9 |
| Forward | 70 | 4900 | 68.2 | 115 | 89.9 |




