Tumwater Valley Golf Course
4611 Tumwater Valley Dr SE , Tumwater, WA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7038 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1970 |
| Architect | Roy Goss/Glen Proctor |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7038 | 73.4 | 118 | 95.6 |
| Blue | 72 | 6442 | 70.7 | 115 | 92.4 |
| White | 72 | 6028 | 68.4 | 113 | 89.7 |
| Red | 72 | 5428 | 71 | 115 | 92.7 |




