Tualatin Country Club
9145 SW Tualatin Rd , Tualatin, OR

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6636 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1912 |
| Architect | H. Chandler Egan |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6636 | 71.5 | 131 | 96.2 |
| White | 72 | 6108 | 68.9 | 124 | 92.3 |
| White (L) | 72 | 6108 | 75.1 | 136 | 100 |
| Yellow | 72 | 5836 | 68.9 | 124 | 92.3 |
| Yellow (L) | 72 | 5836 | 73.9 | 131 | 98.6 |
| Red | 72 | 5464 | 70.9 | 128 | 95 |



