Troon Country Club
25000 N Windy Walk Dr , Scottsdale, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7041 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1985 |
| Architect | Jay Morrish, ASGCA/Tom Weiskopf |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7041 | 73.9 | 146 | 101 |
| Blue | 72 | 6650 | 72.1 | 134 | 97.3 |
| Silver | 72 | 6295 | 70.4 | 131 | 95.1 |
| White | 72 | 5928 | 67.9 | 123 | 91.1 |
| Green | 72 | 5469 | 66.4 | 123 | 89.6 |
| Red | 72 | 5157 | 71 | 130 | 95.5 |
