The Lodge at Ventana Canyon – Mountain Course
6200 N Club House Ln , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6908 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1984 |
| Architect | Thomas Fazio, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6908 | 74.2 | 146 | 101 |
| Gold | 72 | 6328 | 71.2 | 136 | 96.8 |
| Silver | 72 | 5733 | 68 | 127 | 91.9 |
| Copper | 72 | 4709 | 66.9 | 112 | 88 |
