The Golf Club of Oregon
905 NW Springhill Dr , Albany, OR

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 5898 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1929 |
| Architect | Ralph Roberts/J.E. Roberts |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 5898 | 68.1 | 120 | 90.7 |
| Blue (L) | 70 | 5898 | 73.7 | 123 | 96.9 |
| White | 70 | 5641 | 67.5 | 117 | 89.5 |
| White (L) | 70 | 5641 | 72.5 | 126 | 96.2 |
| Red | 70 | 5063 | 68.7 | 117 | 90.7 |



