The Courses at London Bridge – Old London Course
2400 Clubhouse Dr , Lake Havasu City, AZ

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6466 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1968 |
| Architect | Lawrence M. Hughes, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 71 | 6466 | 70.9 | 127 | 94.8 |
| Middle | 71 | 6219 | 69.9 | 121 | 92.7 |
| Middle (L) | 71 | 6219 | 76.2 | 128 | 100 |
| Forward | 71 | 5709 | 67.5 | 117 | 89.5 |
| Forward (L) | 71 | 5709 | 72.2 | 125 | 95.7 |
