Tehama Golf Club
25000 Via Malpaso , Carmel, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6520 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Jay Morrish, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6520 | 72.4 | 138 | 98.4 |
| Blue | 74 | 6218 | 71 | 135 | 96.4 |
| White | 72 | 5917 | 69.6 | 128 | 93.7 |
| Red | 72 | 5133 | 70.8 | 125 | 94.3 |



