Stone Ridge Golf Club
500 E Antelope Rd , Eagle Point, OR

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6738 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1995 |
| Architect | James A. Cochran |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6738 | 71.8 | 135 | 97.2 |
| Blue | 72 | 6212 | 70.3 | 127 | 94.2 |
| White | 72 | 5834 | 67.6 | 121 | 90.4 |
| White (L) | 72 | 5834 | 72.9 | 126 | 96.6 |
| Red | 72 | 4986 | 68.2 | 118 | 90.4 |




