Stone Canyon Club
14200 N Hohokam Village Pl , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7307 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | Jay Morrish, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Copper | 72 | 7307 | 73.9 | 140 | 100 |
| Black | 72 | 6704 | 72.3 | 135 | 97.7 |
| Blue | 72 | 6444 | 70.7 | 132 | 95.6 |
| White | 72 | 5823 | 67.6 | 129 | 91.9 |
| White (L) | 72 | 5823 | 74.7 | 133 | 99.7 |
| Red | 72 | 5120 | 71.3 | 120 | 93.9 |
