San Francisco Golf Club
1310 Junipero Serra Blvd , San Francisco, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6829 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1915 |
| Architect | A.W. Tillinghast |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 71 | 6829 | 74.1 | 136 | 99.7 |
| Regular | 71 | 6411 | 71.8 | 132 | 96.7 |
| Forward | 71 | 5970 | 69.6 | 126 | 93.3 |
| Forward (L) | 71 | 5970 | 75.5 | 135 | 100 |




