Randolph Golf Complex – Dell Urich Course
600 S Alvernon Way , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6633 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1961 |
| Architect | William F. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6633 | 70.3 | 119 | 92.7 |
| White | 70 | 6123 | 68 | 111 | 88.9 |
| Gold | 70 | 5774 | 68.4 | 108 | 88.7 |
| Gold (L) | 70 | 5774 | 72.7 | 122 | 95.7 |
| Red | 70 | 5270 | 68.8 | 113 | 90.1 |

