Palm Valley Golf Club – Lakes Course
2211 N Litchfield Rd , Goodyear, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 4745 |
| Price | $ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Hale Irwin |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 62 | 4745 | 62.4 | 100 | 81.2 |
| Blue | 62 | 4346 | 60.8 | 98 | 79.3 |
| White | 62 | 3747 | 58.9 | 93 | 76.4 |
| Green | 62 | 3210 | 56.4 | 80 | 71.5 |
