Omni Tucson National Golf Resort & Spa – Catalina Course
2727 W Club Dr , Tucson, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7262 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1963 |
| Architect | Robert B. Harris, ASGCA/(R) Bruce Devlin/Robert von Hagge |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 73 | 7262 | 74.8 | 138 | 100 |
| White | 73 | 6610 | 71.9 | 134 | 97.1 |
| Red | 73 | 5717 | 67 | 127 | 90.9 |
| Red (L) | 73 | 5717 | 73 | 127 | 96.9 |
| Gold | 73 | 5414 | 65.5 | 125 | 89 |
