Olalla Valley Golf Course
1022 Olalla Rd , Toledo, OR

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 9 |
| Total Yardage | 6110 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1957 |
| Architect | Vernon Warren |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black/Silver | 74 | 6110 | 70.8 | 134 | 96 |
| Gold/Silver | 74 | 5578 | 67.8 | 127 | 91.7 |
| Gold/Silver (L) | 74 | 5578 | 74.5 | 127 | 98.4 |



