Pasadera, The Club at
100 Pasadera Dr , Monterey, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6801 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | Jack Nicklaus, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 71 | 6801 | 73.6 | 143 | 100 |
| Blue | 71 | 6465 | 71.3 | 136 | 96.9 |
| White | 71 | 6176 | 69.1 | 132 | 94 |
| White (L) | 71 | 6176 | 73.8 | 134 | 99 |
| Red | 71 | 5125 | 65.2 | 123 | 88.4 |
| Red (L) | 71 | 5125 | 70 | 124 | 93.4 |




