Mamala Bay Golf Course
625 Mamala Bay Drive , JBPH-Hickam, HI

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6868 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1965 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6868 | 71.9 | 129 | 96.2 |
| White | 72 | 6412 | 70.3 | 126 | 94 |
| Red | 72 | 5675 | 68.4 | 120 | 91 |
| Red (L) | 72 | 5675 | 72.9 | 122 | 95.9 |



