Leisure World Country Club – Coyote Run Course
1548 Leisure World , Mesa, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6437 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1958 |
| Architect | Greg H. Nash, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 73 | 6437 | 71.5 | 122 | 94.5 |
| White | 73 | 6183 | 68.4 | 117 | 90.4 |
| Red | 73 | 5697 | 69.7 | 120 | 92.3 |

