Las Colinas Golf Club
21515 E Village Loop Rd , Queen Creek, AZ
 
Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 | 
| Total Yardage | 6527 | 
| Price | $$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1984 | 
| Architect | Mike Osmunson | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Coyote | 71 | 6527 | 69.5 | 120 | 92.1 | 
| Roadrunner | 71 | 6032 | 67.7 | 112 | 88.8 | 
| Quail | 71 | 5014 | 0 | 0 | 0 | 

