Fred Enke Golf Course
8251 E Irvington Rd , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6567 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1984 |
| Architect | Bradford Benz, ASGCA/Richard M. Phelps, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6567 | 71.5 | 130 | 96 |
| White | 72 | 6072 | 68.8 | 124 | 92.2 |
| Gold | 72 | 5549 | 66 | 121 | 88.8 |
| Gold (L) | 72 | 5549 | 72.1 | 128 | 96.2 |
| Red | 72 | 4700 | 67.2 | 110 | 87.9 |
