Dublin Ranch Golf Course
5900 Signal Hill Dr , Dublin, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 4820 |
| Price | $$ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 2004 |
| Architect | Robert Trent Jones Jr., ASGCA/Donald Knott, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 63 | 4820 | 64.6 | 108 | 84.9 |
| White | 63 | 4350 | 61.5 | 105 | 81.3 |
| Red | 63 | 3877 | 59.2 | 100 | 78 |
| Red (L) | 63 | 3877 | 62 | 100 | 80.8 |
| Gold | 63 | 3412 | 59.3 | 95 | 77.2 |



