Dragonfly Golf Club
43369 Avenue 12 , Madera, CA
 
Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS
 
Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 7456 | 
| Price | $$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1999 | 
| Architect | Gary Roger Baird, ASGCA | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Black | 72 | 7456 | 75.2 | 138 | 101 | 
| Blue | 72 | 6848 | 72.3 | 133 | 97.3 | 
| White | 72 | 6308 | 69.8 | 123 | 93 | 
| Gold | 72 | 5721 | 67.5 | 116 | 89.3 | 
| Gold (L) | 72 | 5721 | 72.1 | 121 | 94.9 | 
| Red | 72 | 5128 | 68.3 | 111 | 89.2 | 



