Desert Falls Country Club
1111 Desert Falls Pkwy , Palm Desert, CA
 
Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS
 
Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 7017 | 
| Price | $$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1985 | 
| Architect | Ron Fream | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Tournament | 72 | 7017 | 73.7 | 135 | 99.1 | 
| Champions | 72 | 6555 | 71.3 | 128 | 95.4 | 
| Mens | 72 | 6230 | 70.1 | 123 | 93.3 | 
| Seniors | 72 | 5780 | 67.3 | 115 | 89 | 
| Ladies Champ | 72 | 5780 | 74.6 | 131 | 99.3 | 
| Ladies | 72 | 5313 | 71.7 | 124 | 95.1 | 



