Desert Falls Country Club
1111 Desert Falls Pkwy , Palm Desert, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7017 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1985 |
| Architect | Ron Fream |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 72 | 7017 | 73.7 | 135 | 99.1 |
| Champions | 72 | 6555 | 71.3 | 128 | 95.4 |
| Mens | 72 | 6230 | 70.1 | 123 | 93.3 |
| Seniors | 72 | 5780 | 67.3 | 115 | 89 |
| Ladies Champ | 72 | 5780 | 74.6 | 131 | 99.3 |
| Ladies | 72 | 5313 | 71.7 | 124 | 95.1 |



