Crooked River Ranch Golf Club
5195 Club House Rd , Crooked River Ranch, OR
 
Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 5818 | 
| Price | $$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1977 | 
| Architect | Gene Mason/Jim Ramey | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Blue | 71 | 5818 | 65.9 | 105 | 85.7 | 
| Blue (L) | 71 | 5818 | 71.1 | 128 | 95.2 | 
| White | 71 | 5355 | 64.8 | 103 | 84.2 | 
| White (L) | 71 | 5355 | 69.5 | 121 | 92.3 | 
| Red | 71 | 5000 | 67.1 | 117 | 89.1 | 




