Coyote Hills Golf Club
1440 E Bastanchury Rd , Fullerton, CA

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6510 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1996 |
| Architect | Cal Olson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Coyote | 70 | 6510 | 72.2 | 135 | 97.6 |
| Back | 70 | 6007 | 69.4 | 128 | 93.5 |
| Regular | 70 | 5618 | 67.6 | 124 | 91 |
| Middle | 70 | 5142 | 65.3 | 118 | 87.5 |
| Forward | 70 | 4437 | 67.6 | 115 | 89.3 |



