Coral Mountain Golf Club
60151 Trilogy Pkwy , La Quinta, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6883 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2003 |
| Architect | Gary Panks, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6883 | 72.7 | 127 | 96.6 |
| Blue | 72 | 6455 | 70.8 | 124 | 94.2 |
| Gold | 72 | 6004 | 68.8 | 118 | 91 |
| White | 72 | 5542 | 71.6 | 120 | 94.2 |
| White (L) | 72 | 5542 | 71.6 | 120 | 94.2 |
| Green | 72 | 4998 | 70 | 113 | 91.3 |



