Chula Vista Golf Course
4475 Bonita Rd , Bonita, CA

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6759 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1961 |
| Architect | Dick Wilson/Billy Casper |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 73 | 6759 | 72.4 | 130 | 96.9 |
| Back | 73 | 6520 | 71.3 | 128 | 95.4 |
| Middle | 73 | 6186 | 70.1 | 121 | 92.9 |
| Middle (L) | 73 | 6186 | 77.6 | 131 | 102 |
| Forward | 73 | 5419 | 70.8 | 120 | 93.4 |




