Boulder City Municipal Golf Course
1 Clubhouse Dr , Boulder City, NV

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6606 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1972 |
| Architect | David A. Rainville, ASGCA/Harry Rainville |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 72 | 6606 | 70.4 | 117 | 92.4 |
| Middle | 72 | 6110 | 68.3 | 110 | 89 |
| Forward | 72 | 5458 | 66.8 | 107 | 87 |
| Forward (L) | 72 | 5458 | 70.7 | 113 | 92 |



