Black Oak Golf Course
2455 Black Oak Rd , Auburn, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 9 |
| Total Yardage | 3163 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1986 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 36 | 3163 | 35.4 | 129 | 59.7 |
| White | 36 | 2983 | 34.6 | 125 | 58.1 |
| Yellow | 36 | 2848 | 35.5 | 121 | 58.3 |
| Red | 36 | 2781 | 35.6 | 118 | 57.8 |



