Apple Tree Golf Course
8804 Occidental Rd , Yakima, WA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6961 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1992 |
| Architect | John Steidel, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6961 | 74.3 | 140 | 100 |
| Blue | 72 | 6618 | 72.6 | 135 | 98 |
| White | 72 | 6311 | 70.9 | 131 | 95.6 |
| Gold (L) | 72 | 5847 | 74.8 | 136 | 92.5 |
| Red (L) | 72 | 5428 | 71.8 | 131 | 96.5 |



