Apple Tree Golf Course
8804 Occidental Rd , Yakima, WA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6961 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1992 |
| Architect | John Steidel, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6961 | 74.3 | 140 | 100 |
| Blue | 72 | 6618 | 72.6 | 135 | 98 |
| White | 72 | 6311 | 70.9 | 131 | 95.6 |
| Gold (L) | 72 | 5847 | 74.8 | 136 | 92.5 |
| Red (L) | 72 | 5428 | 71.8 | 131 | 96.5 |




