Yakima Elks Golf & Country Club
318 Golf Course Loop Rd , Selah, WA
 
Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 6650 | 
| Price | $ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1950 | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Black | 71 | 6650 | 71.2 | 122 | 94.2 | 
| White | 71 | 5935 | 69.7 | 119 | 92.1 | 
| Gold | 71 | 5796 | 72.5 | 120 | 95.1 | 




