Wood Ranch Golf Club
301 Wood Ranch Pkwy , Simi Valley, CA
 
Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS
 
Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 6972 | 
| Price | $$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1985 | 
| Architect | Ted Robinson, ASGCA | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Gold | 72 | 6972 | 74.6 | 142 | 101 | 
| Blue | 72 | 6552 | 72.5 | 137 | 98.3 | 
| White | 72 | 6126 | 70.9 | 130 | 95.4 | 
| White (L) | 72 | 6126 | 76.8 | 150 | 105 | 
| Combo (L) | 72 | 5688 | 74.2 | 143 | 101 | 
| Red | 72 | 5392 | 72.6 | 139 | 98.8 | 



