Wildfire Golf Club – Palmer Course
5350 E Marriott Dr , Phoenix, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7145 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Arnold Palmer |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 72 | 7145 | 73.3 | 135 | 98.7 |
| Champions | 72 | 6675 | 70.8 | 125 | 94.3 |
| Regular | 72 | 6080 | 67.9 | 119 | 90.3 |
| Forward | 72 | 5505 | 70.1 | 116 | 91.9 |
| Forward (L) | 72 | 5505 | 72 | 120 | 94.6 |
| Wildfire | 72 | 4915 | 67.2 | 112 | 88.3 |

