Wildfire Golf Club – Palmer Course
5350 E Marriott Dr , Phoenix, AZ
 
Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILS
 
Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 7145 | 
| Price | $$$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1997 | 
| Architect | Arnold Palmer | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Tournament | 72 | 7145 | 73.3 | 135 | 98.7 | 
| Champions | 72 | 6675 | 70.8 | 125 | 94.3 | 
| Regular | 72 | 6080 | 67.9 | 119 | 90.3 | 
| Forward | 72 | 5505 | 70.1 | 116 | 91.9 | 
| Forward (L) | 72 | 5505 | 72 | 120 | 94.6 | 
| Wildfire | 72 | 4915 | 67.2 | 112 | 88.3 | 
