Wilcox Oaks Golf Club
20995 Wilcox Golf Road , Red Bluff, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6099 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1956 |
| Architect | Ben Harmon |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6089 | 69.7 | 124 | 93.1 |
| White | 72 | 6099 | 70 | 124 | 93.4 |
| Red | 72 | 5797 | 67.2 | 114 | 88.7 |
| Red (L) | 72 | 5797 | 74.3 | 127 | 98.2 |
| Gold | 72 | 5011 | 65.4 | 109 | 85.9 |
| Gold (L) | 72 | 5011 | 70.1 | 118 | 92.3 |




