Wickenburg Country Club
1420 N Country Club Dr , Wickenburg, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6320 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1949 |
| Architect | William F. Bell, ASGCA/William P. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 71 | 6320 | 70.5 | 128 | 94.6 |
| Middle | 71 | 5562 | 67.2 | 121 | 90 |
| Forward | 71 | 4674 | 67.6 | 105 | 87.4 |
