Whitney Oaks Golf Club
2305 Clubhouse Dr , Rocklin, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6794 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Johnny Miller |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Beige | 71 | 5930 | 70.3 | 126 | 94 |
| Black | 71 | 6794 | 74.2 | 138 | 100 |
| Gold | 71 | 5478 | 67.9 | 121 | 90.7 |
| Gray | 71 | 6383 | 72.2 | 134 | 97.4 |
| Jade | 71 | 4980 | 70 | 125 | 93.5 |




