Westridge Golf Club
1400 S La Habra Hills Dr , La Habra, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6658 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Robert Muir Graves, ASGCA/Damian V. Pascuzzo, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6658 | 72 | 134 | 97.2 |
| Blue | 72 | 6237 | 70.4 | 130 | 94.9 |
| White | 72 | 5861 | 68.6 | 124 | 92 |
| White (L) | 72 | 5861 | 74.6 | 134 | 99.8 |
| Red | 72 | 5180 | 65.6 | 115 | 87.3 |
| Red | 72 | 5180 | 71.1 | 126 | 94.8 |




