Westlake Golf Course
4812 Lakeview Canyon Rd , Westlake Village, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 5053 |
| Price | $ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 1964 |
| Architect | Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 67 | 5053 | 63.6 | 104 | 83.2 |
| Ladies Champ | 67 | 4849 | 67.2 | 113 | 88.5 |
| Ladies | 67 | 4400 | 64.2 | 104 | 83.8 |



