Westbrook Village-Lakes Course
19260 N Westbrook Pkwy , Peoria, AZ

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6247 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2015 |
| Architect | Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6247 | 69.9 | 120 | 92.5 |
| White | 71 | 5850 | 68.2 | 114 | 89.7 |
| White (L) | 71 | 5850 | 72.7 | 122 | 95.7 |
| Red | 71 | 5269 | 69.4 | 114 | 90.9 |

