West Richland Golf Course
4000 Fallon Dr , West Richland, WA
 
Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS
 
Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 5987 | 
| Price | $ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1955 | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Blue | 70 | 5987 | 68.6 | 121 | 91.4 | 
| White | 70 | 5551 | 66.7 | 115 | 88.4 | 
| Gold | 70 | 5113 | 64.7 | 109 | 85.2 | 
| Gold (L) | 70 | 5113 | 69.3 | 117 | 91.3 | 
| Red | 70 | 4927 | 67.7 | 114 | 89.2 | 



