We-Ko-Pa Golf Club
18200 E Toh Vee Cir , Fort McDowell, AZ

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6912 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2006 |
| Architect | Ben Crenshaw/Bill Coore, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 71 | 6912 | 72.4 | 138 | 98.4 |
| Back | 71 | 6603 | 70.7 | 135 | 96.1 |
| Middle | 71 | 6252 | 69.1 | 128 | 93.2 |
| Composite (L) | 71 | 5756 | 72.7 | 124 | 96.1 |
| Forward | 71 | 5061 | 68.4 | 112 | 89.5 |
