We-Ko-Pa Golf Club
18200 E Toh Vee Cir , Fort McDowell, AZ

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6912 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2006 |
| Architect | Ben Crenshaw/Bill Coore, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 71 | 6912 | 72.4 | 138 | 98.4 |
| Back | 71 | 6603 | 70.7 | 135 | 96.1 |
| Middle | 71 | 6252 | 69.1 | 128 | 93.2 |
| Composite (L) | 71 | 5756 | 72.7 | 124 | 96.1 |
| Forward | 71 | 5061 | 68.4 | 112 | 89.5 |
