Wawona Hotel Golf Course
Hwy 41 and Forest Drive , Yosemite National Park, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 9 |
| Total Yardage | 5991 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1918 |
| Architect | Walter Foergue |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| White/Blue | 70 | 5991 | 67.8 | 124 | 91.2 |
| Red/Gold | 70 | 5468 | 66.4 | 118 | 88.6 |
| Red/Gold (L) | 70 | 5468 | 71.4 | 130 | 95.9 |




