Waverley Country Club
1100 SE Waverly Dr , Portland, OR

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6748 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1896 |
| Architect | Jack Moffitt |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6748 | 72.8 | 135 | 98.2 |
| Blue | 72 | 6338 | 71.2 | 130 | 95.7 |
| White | 72 | 5913 | 69.1 | 128 | 93.2 |
| White (L) | 72 | 5913 | 74.6 | 131 | 99.3 |
| Green | 72 | 5180 | 66 | 121 | 88.8 |
| Green (L) | 72 | 5180 | 70.9 | 125 | 94.4 |




