Washington National Golf Club
14330 SE Husky Way , Auburn, WA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7304 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | John Fought, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Husky | 72 | 7304 | 75.5 | 143 | 102 |
| Senior | 72 | 6782 | 72.7 | 139 | 98.9 |
| Junior | 72 | 6424 | 71.1 | 136 | 96.7 |
| Sophmore | 72 | 5794 | 68.2 | 119 | 90.6 |
| Freshman | 72 | 5117 | 70.3 | 120 | 92.9 |



