Wailua Golf Course
3-5350 Kuhio Hwy , Lihue, HI

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6991 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1962 |
| Architect | Toyo Shirai |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6991 | 73.3 | 129 | 97.6 |
| White | 72 | 6585 | 71.3 | 125 | 94.8 |
| Red | 72 | 5974 | 73.4 | 119 | 95.8 |




