Village Course at Waikoloa
68-1792 Melia St , Waikoloa, HI

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6814 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1972 |
| Architect | Robert Trent Jones, Jr., ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 72 | 6814 | 72.8 | 122 | 95.8 |
| White | 72 | 6230 | 70.3 | 119 | 92.7 |
| Gold | 72 | 5791 | 67.7 | 117 | 89.7 |



