Via Verde Country Club
1400 Avenida Entrada , San Dimas, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6433 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1968 |
| Architect | Lawrence M. Hughes, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6433 | 71 | 126 | 94.7 |
| White | 72 | 6215 | 69.9 | 124 | 93.3 |
| White (L) | 72 | 6212 | 69.9 | 124 | 93.3 |
| Gold | 72 | 5771 | 67.7 | 118 | 89.9 |
| Red | 72 | 5704 | 73.3 | 131 | 98 |




