Verrado Golf Club
4242 N Golf Dr , Buckeye, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7258 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2004 |
| Architect | John Fought, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7258 | 73.9 | 139 | 100 |
| Black/Silver | 72 | 7036 | 72.8 | 134 | 98 |
| Silver | 72 | 6833 | 71.9 | 130 | 96.4 |
| White (L) | 72 | 6228 | 68.9 | 119 | 91.3 |
